Connect2Cart brings your sales channels and shipping carriers together in one platform to speed up fulfillment, save money, and grow your business.
| Order | Customer | Channel | Total | Carrier | Status |
|---|---|---|---|---|---|
| #10485 | J. Smith | Shopify | $129.99 | UPS | Ready to ship |
| #10484 | S. Johnson | Amazon | $99.50 | FedEx | Ready to ship |
| #10483 | M. Brown | eBay | $45.00 | USPS | Shipped |
| #10482 | E. Davis | Walmart | $67.25 | UPS | Shipped |
Orders flow in automatically
Find the best rates in seconds
Print shipping labels in one click
Tracking updates back automatically
Customers get updates instantly
Orders from every channel land in the same view, in the same format, ready to filter, tag, and act on.
| Channel | Order # | Recipient | Destination | Total | Status |
|---|---|---|---|---|---|
| Amazon | 702-147... | J. Ryan | International | $36.01 | Pending |
| Amazon | 114-672... | P. Jennings | Domestic | $11.98 | Pending |
| Walmart | 119118... | R. Kavrosky | Domestic | $22.95 | Pending |
| Amazon | 112-275... | P. Smith | Domestic | $59.91 | Pending |
The dashboard shows what's moving today and what it's costing you — down to how much you've saved on postage this month.
Commercial USPS rates and discounted insurance, applied automatically — no volume commitments required.
Join thousands of merchants shipping faster and spending less with Connect2Cart.